VEREYAN TOOLS / TOOLS
Cross-head and slotted screwdrivers
Compare cross-head and slotted profiles. Use the listed nominal format and product reference to choose the configuration.
Specifications and quantity prices
Quantity pricing is graduated: the initial minimum batch has its own price; lower continuation prices apply only to the additional units in each band. The selector shows the goods total and the average, rounded to cents.
| Reference | Specification | Sales unit | Minimum / increment | Graduated prices | Bulk pricing from | Choose |
|---|---|---|---|---|---|---|
| VY-SD-CR100 | Cross-head manual screwdriver; nominal shaft length 100 mm; overall length 210 mm. | tools | 5 +1 | Initial batch: 5 tools × $3.20 each Additional tools 6–50: $1.60 each Additional tools 51–149: $1.50 each | 150 tools | |
| VY-SD-SL100 | Slotted manual screwdriver; nominal shaft length 100 mm; overall length 210 mm. | tools | 5 +1 | Initial batch: 5 tools × $3.20 each Additional tools 6–50: $1.60 each Additional tools 51–149: $1.50 each | 150 tools | |
| VY-SD-CR150 | Cross-head manual screwdriver; nominal shaft length 150 mm; overall length 260 mm. | tools | 5 +1 | Initial batch: 5 tools × $3.25 each Additional tools 6–50: $1.65 each Additional tools 51–149: $1.55 each | 150 tools | |
| VY-SD-SL150 | Slotted manual screwdriver; nominal shaft length 150 mm; overall length 260 mm. | tools | 5 +1 | Initial batch: 5 tools × $3.25 each Additional tools 6–50: $1.65 each Additional tools 51–149: $1.55 each | 150 tools | |
| VY-SD-31A7F8 | 3 × 100mm 4 in nominal · cross-head. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.00 each Additional tools 6–50: $1.35 each Additional tools 51–149: $1.30 each | 150 tools | |
| VY-SD-33B90C | × 6 × 300 10 in nominal slotted. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.35 each Additional tools 6–50: $1.80 each Additional tools 51–149: $1.70 each | 150 tools | |
| VY-SD-348503 | 3 × 125mm 5 in nominal · cross-head. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.00 each Additional tools 6–50: $1.40 each Additional tools 51–149: $1.35 each | 150 tools | |
| VY-SD-3AE71B | × 6 × 300 12 in nominal cross-head. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.35 each Additional tools 6–50: $1.80 each Additional tools 51–149: $1.70 each | 150 tools | |
| VY-SD-4F4A46 | × 6 × 125 5 in nominal slotted. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.20 each Additional tools 6–50: $1.60 each Additional tools 51–149: $1.55 each | 150 tools | |
| VY-SD-76B53A | 3 × 100mm 4 in nominal · slotted. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.00 each Additional tools 6–50: $1.35 each Additional tools 51–149: $1.30 each | 150 tools | |
| VY-SD-858779 | × 6 × 250 10 in nominal cross-head. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.30 each Additional tools 6–50: $1.75 each Additional tools 51–149: $1.65 each | 150 tools | |
| VY-SD-949E85 | × 6 × 250 10 in nominal slotted. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.30 each Additional tools 6–50: $1.75 each Additional tools 51–149: $1.65 each | 150 tools | |
| VY-SD-A02881 | 3 × 125mm 5 in nominal · slotted. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.00 each Additional tools 6–50: $1.40 each Additional tools 51–149: $1.35 each | 150 tools | |
| VY-SD-A69FED | 3 × 150mm 6 in nominal · cross-head. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.05 each Additional tools 6–50: $1.40 each Additional tools 51–149: $1.35 each | 150 tools | |
| VY-SD-CB7144 | × 6 × 200 8 in nominal cross-head. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.30 each Additional tools 6–50: $1.70 each Additional tools 51–149: $1.60 each | 150 tools | |
| VY-SD-D810AA | × 6 × 200 8 in nominal slotted. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.30 each Additional tools 6–50: $1.70 each Additional tools 51–149: $1.60 each | 150 tools | |
| VY-SD-E686EC | 3 × 150mm 6 in nominal · slotted. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.05 each Additional tools 6–50: $1.40 each Additional tools 51–149: $1.35 each | 150 tools | |
| VY-SD-F20E16 | 3 × 75mm 3 in nominal · slotted. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $2.95 each Additional tools 6–50: $1.35 each Additional tools 51–149: $1.30 each | 150 tools | |
| VY-SD-F5EAD5 | × 6 × 125 5 in nominal · cross-head. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $3.20 each Additional tools 6–50: $1.60 each Additional tools 51–149: $1.55 each | 150 tools | |
| VY-SD-FC2A72 | 3 × 75mm 3 in nominal · cross-head. One sales unit is one tool. | tools | 5 +1 | Initial batch: 5 tools × $2.95 each Additional tools 6–50: $1.35 each Additional tools 51–149: $1.30 each | 150 tools |
Keep your selection together.
Use the product reference and sales unit when ordering. Goods prices apply to the published quantities. Delivery charges, import taxes and supply availability are confirmed separately.